Ornamental Iron - balusters-and-legs

Scrap Processing Balusters and Legs

Balusters and Legs

Balusters and Legs
Code # Description
113/1 3/4" X 43-1/4”
48-1 15/32” X 45”
48-2 15/32” X 45”
48-1A 15/32” X 35-7/16”
48-2A 15/32” X 35-7/16”
13-755-6 1-1/2” X 45-1/4”
105/1 1/2" X 39-1/2”
105/2 1/2" X 39-1/2”
8028/15 1”Sq. X 47-1/4”
206A 1/2"Sq. X 36”
53-3 1/2"Sq. X 35-1/2”
65-8 1/2"Sq. X 35-1/2”
53-3L 1/2"Sq. X 47”
65-8L 1/2" X 47”
13-70-D5 Height-35-7/16” Depth-8-5/8” X 9/16” Sq. Bar
13-64-H10 Height-35-7/16” Depth-5-1/8” x 9/16 Sq. Bar
13-501 Height-34-1/4” Depth-8-1/4” X 1-3/16’X5/16”