Code # | Description |
12TH16 | 12 IN X 16FT |
12TH20 | 12 IN X 20FT |
12TH24 | 12 IN X 24FT |
12TH30 | 12 IN X 30FT |
12THB | 12 IN BAND |
12THBEVEL | 12 IN 6 TO 1 BEVEL |
12THF | 12 IN FLARED END |
15TH16 | 15 IN X 16FT |
15TH20 | 15 IN X 20FT |
15TH24 | 15 IN X 24FT |
15TH30 | 15 IN X 30FT |
15THB | 15 IN BAND |
15THBEVEL | 15 IN BEVEL |
15THF | 15 IN FLARED END |
18TH16 | 18 IN X 16FT |
18TH20 | 18 IN X 20FT |
18TH24 | 18 IN X 24FT |
18TH30 | 18 IN X 30FT |
18THBEVEL | 18 IN 6 TO 1 BEVEL |
18THB | 18 IN BAND |
18THF | 18 IN FLARED END |
24TH16 | 24 IN X 16FT |
24TH20 | 24 IN X 20FT |
24TH24 | 24 IN X24FT |
24TH30 | 24 IN X 30FT |
24THBEVEL | 24 IN 6 TO 1 BEVEL |
24THB | 24 IN BAND |
24THF | 24 IN FLARE END |
30TH20 | 30 IN X 20FT |
30TH24 | 30 IN X 24FT |
30TH30 | 30 IN X 30FT |
30THBEVEL | 30 IN 6 TO 1 BEVEL |
30THB | 30 IN BAND |
30THF | 30 IN FLARED |
36TH20 | 36 IN. X 20 FT. |
36TH24 | 36 IN. X 24 FT. |
36TH30 | 36 IN. X 30 FT. |
36THBEVEL | 36 IN. 6 TO 1 BEVEL |
36THB | 36 IN. BAND |
36THF | 36 IN FLARED |
12" 10.1 LBS PER FT
15" 12.4 LBS PER FT
18" 14.08 LBS PER FT
24" 19.5 LBS PER FT
30" 24.3 LBS PER FT
36" 29.1 LBS PER FT
Code # | Description |
24TH20WB | 24 IN X 20 FT WITH 6 TO 1 BEVEL 20FT TOP LINE -44FT BOTTOM LEVEL |
24TH24WB | 24 IN X 24 FT WITH 6 TO 1 BEVEL 24FT TOP LINE -48FT BOTTOM LINE |
24TH40WB | 24 IN X 40 FT WITH 6 TO 1 BEVEL 40FT TOP LINE -64FT BOTTOM LINE |
Code # | Description |
21AR20 | 21 IN X 15 IN X 20FT (18" Equivalent) |
21AR24 | 21 IN X 15 IN X 24FT (18" Equivalent) |
21AR30 | 21 IN X 15 IN X 30FT (18" Equivalent) |
21ARBEVEL | 21 IN X 15 IN BEVEL 6 TO 1 (18" Equivalent) |
28AR20 | 28 IN X 20 IN X 20FT (24" Equivalent) |
28AR24 | 28 IN X 20 IN X 24FT (24" Equivalent) |
28AR30 | 28 IN X 20 IN X 30FT (24" Equivalent) |
28ARBEVEL | 28 IN X 20 IN BEVEL 6 TO 1 (24" Equivalent) |
Code # | Description |
48TH4 | 48 IN X 4 FOOT |
48THLID | 48 IN LID WITH HANDLES |
60 TH6 | 60 IN X 6 FOOT |
60THLID | 60 IN LID WITH HANDLES |
96TH8 | 96 IN X 8 FOOT |